| Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
| Period | 15 Minutes (M15) 2005.01.02 23:00 - 2008.11.23 23:45 (2005.01.01 - 2008.11.24) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | _d0="Piptronic 1.0"; Lots=3; TakeProfit=13; StopLoss=46; N0S=true; _d7="Keep MoneyManager off unless you want you plan on long term profits."; MoneyManager=false; | ||||
| Bars in test | 97098 | Ticks modelled | 5595164 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 20000.00 | ||||
| Total net profit | 466633.13 | Gross profit | 558011.30 | Gross loss | -91378.17 |
| Profit factor | 6.11 | Expected payoff | 104.44 | ||
| Absolute drawdown | 46.01 | Maximal drawdown | 4464.46 (1.02%) | Relative drawdown | 2.68% (2806.82) |
| Total trades | 4468 | Short positions (won %) | 2502 (98.04%) | Long positions (won %) | 1966 (96.03%) |
| Profit trades (% of total) | 4341 (97.16%) | Loss trades (% of total) | 127 (2.84%) | ||
| Largest | profit trade | 598.18 | loss trade | -2229.38 | |
| Average | profit trade | 128.54 | loss trade | -719.51 | |
| Maximum | consecutive wins (profit in money) | 571 (73176.66) | consecutive losses (loss in money) | 2 (-2480.64) | |
| Maximal | consecutive profit (count of wins) | 73176.66 (571) | consecutive loss (count of losses) | -2480.64 (2) | |
| Average | consecutive wins | 37 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2005.01.03 02:59 | buy | 1 | 3.00 | 0.7059 | 0.7011 | 0.7072 | ||
| 2 | 2005.01.03 02:59 | close | 1 | 3.00 | 0.7062 | 0.7011 | 0.7072 | 138.04 | 20138.04 |
| 3 | 2005.01.03 03:41 | buy | 2 | 3.00 | 0.7058 | 0.7010 | 0.7071 | ||
| 4 | 2005.01.03 03:42 | close | 2 | 3.00 | 0.7062 | 0.7010 | 0.7071 | 184.06 | 20322.10 |
| 5 | 2005.01.03 03:57 | buy | 3 | 3.00 | 0.7057 | 0.7009 | 0.7070 | ||
| 6 | 2005.01.03 04:06 | close | 3 | 3.00 | 0.7061 | 0.7009 | 0.7070 | 184.05 | 20506.15 |
| 7 | 2005.01.03 21:16 | buy | 4 | 3.00 | 0.7070 | 0.7022 | 0.7083 | ||
| 8 | 2005.01.03 21:32 | close | 4 | 3.00 | 0.7073 | 0.7022 | 0.7083 | 138.04 | 20644.19 |
| 9 | 2005.01.03 22:18 | buy | 5 | 3.00 | 0.7066 | 0.7018 | 0.7079 | ||
| 10 | 2005.01.03 22:19 | close | 5 | 3.00 | 0.7072 | 0.7018 | 0.7079 | 276.09 | 20920.28 |
| 11 | 2005.01.03 22:59 | buy | 6 | 3.00 | 0.7066 | 0.7018 | 0.7079 | ||
| 12 | 2005.01.03 22:59 | close | 6 | 3.00 | 0.7070 | 0.7018 | 0.7079 | 184.06 | 21104.34 |
| 13 | 2005.01.04 01:05 | sell | 7 | 3.00 | 0.7080 | 0.7128 | 0.7067 | ||
| 14 | 2005.01.04 01:05 | close | 7 | 3.00 | 0.7078 | 0.7128 | 0.7067 | 92.05 | 21196.39 |
| 15 | 2005.01.04 01:54 | buy | 8 | 3.00 | 0.7065 | 0.7017 | 0.7078 | ||
| 16 | 2005.01.04 01:56 | close | 8 | 3.00 | 0.7069 | 0.7017 | 0.7078 | 184.06 | 21380.45 |
| 17 | 2005.01.04 02:43 | buy | 9 | 3.00 | 0.7065 | 0.7017 | 0.7078 | ||
| 18 | 2005.01.04 02:44 | close | 9 | 3.00 | 0.7070 | 0.7017 | 0.7078 | 230.07 | 21610.52 |
| 19 | 2005.01.04 21:16 | buy | 10 | 3.00 | 0.7051 | 0.7003 | 0.7064 | ||
| 20 | 2005.01.04 21:17 | close | 10 | 3.00 | 0.7056 | 0.7003 | 0.7064 | 230.07 | 21840.59 |
| 21 | 2005.01.04 21:42 | buy | 11 | 3.00 | 0.7051 | 0.7003 | 0.7064 | ||
| 22 | 2005.01.04 21:43 | close | 11 | 3.00 | 0.7055 | 0.7003 | 0.7064 | 184.06 | 22024.65 |
| 23 | 2005.01.05 01:32 | buy | 12 | 3.00 | 0.7047 | 0.6999 | 0.7060 | ||
| 24 | 2005.01.05 05:16 | close | 12 | 3.00 | 0.7051 | 0.6999 | 0.7060 | 184.05 | 22208.70 |
| 25 | 2005.01.06 00:33 | buy | 13 | 3.00 | 0.7036 | 0.6988 | 0.7049 | ||
| 26 | 2005.01.06 00:34 | close | 13 | 3.00 | 0.7040 | 0.6988 | 0.7049 | 184.06 | 22392.76 |
| 27 | 2005.01.06 01:31 | buy | 14 | 3.00 | 0.7035 | 0.6987 | 0.7048 | ||
| 28 | 2005.01.06 01:39 | close | 14 | 3.00 | 0.7039 | 0.6987 | 0.7048 | 184.06 | 22576.82 |
| 29 | 2005.01.06 01:46 | buy | 15 | 3.00 | 0.7035 | 0.6987 | 0.7048 | ||
| 30 | 2005.01.06 01:51 | close | 15 | 3.00 | 0.7039 | 0.6987 | 0.7048 | 184.06 | 22760.88 |
| 31 | 2005.01.06 02:02 | buy | 16 | 3.00 | 0.7035 | 0.6987 | 0.7048 | ||
| 32 | 2005.01.06 02:04 | close | 16 | 3.00 | 0.7039 | 0.6987 | 0.7048 | 184.06 | 22944.94 |
| 33 | 2005.01.06 02:22 | buy | 17 | 3.00 | 0.7035 | 0.6987 | 0.7048 | ||
| 34 | 2005.01.06 02:24 | close | 17 | 3.00 | 0.7039 | 0.6987 | 0.7048 | 184.06 | 23129.00 |
| 35 | 2005.01.06 02:51 | buy | 18 | 3.00 | 0.7035 | 0.6987 | 0.7048 | ||
| 36 | 2005.01.06 02:51 | close | 18 | 3.00 | 0.7039 | 0.6987 | 0.7048 | 184.06 | 23313.06 |
| 37 | 2005.01.06 03:11 | buy | 19 | 3.00 | 0.7035 | 0.6987 | 0.7048 | ||
| 38 | 2005.01.06 03:20 | close | 19 | 3.00 | 0.7039 | 0.6987 | 0.7048 | 184.06 | 23497.12 |
| 39 | 2005.01.06 20:22 | buy | 20 | 3.00 | 0.7020 | 0.6972 | 0.7033 | ||
| 40 | 2005.01.06 20:23 | close | 20 | 3.00 | 0.7023 | 0.6972 | 0.7033 | 138.04 | 23635.16 |
| 41 | 2005.01.06 22:04 | buy | 21 | 3.00 | 0.7020 | 0.6972 | 0.7033 | ||
| 42 | 2005.01.06 22:04 | close | 21 | 3.00 | 0.7024 | 0.6972 | 0.7033 | 184.06 | 23819.22 |
| 43 | 2005.01.07 03:18 | sell | 22 | 3.00 | 0.7031 | 0.7079 | 0.7018 | ||
| 44 | 2005.01.07 03:20 | close | 22 | 3.00 | 0.7029 | 0.7079 | 0.7018 | 92.04 | 23911.26 |
| 45 | 2005.01.07 21:43 | buy | 23 | 3.00 | 0.6976 | 0.6928 | 0.6989 | ||
| 46 | 2005.01.07 21:44 | close | 23 | 3.00 | 0.6980 | 0.6928 | 0.6989 | 184.06 | 24095.32 |
| 47 | 2005.01.07 21:59 | buy | 24 | 3.00 | 0.6976 | 0.6928 | 0.6989 | ||
| 48 | 2005.01.07 22:05 | close | 24 | 3.00 | 0.6980 | 0.6928 | 0.6989 | 184.06 | 24279.38 |
| 49 | 2005.01.07 22:20 | sell | 25 | 3.00 | 0.6990 | 0.7038 | 0.6977 | ||
| 50 | 2005.01.07 22:20 | close | 25 | 3.00 | 0.6988 | 0.7038 | 0.6977 | 92.05 | 24371.43 |
| 51 | 2005.01.10 03:18 | buy | 26 | 3.00 | 0.6979 | 0.6931 | 0.6992 | ||
| 52 | 2005.01.10 03:22 | close | 26 | 3.00 | 0.6983 | 0.6931 | 0.6992 | 184.05 | 24555.48 |
| 53 | 2005.01.10 20:07 | buy | 27 | 3.00 | 0.6973 | 0.6925 | 0.6986 | ||
| 54 | 2005.01.10 20:07 | close | 27 | 3.00 | 0.6977 | 0.6925 | 0.6986 | 184.06 | 24739.54 |
| 55 | 2005.01.10 20:28 | buy | 28 | 3.00 | 0.6972 | 0.6924 | 0.6985 | ||
| 56 | 2005.01.10 20:28 | close | 28 | 3.00 | 0.6975 | 0.6924 | 0.6985 | 138.04 | 24877.58 |
| 57 | 2005.01.10 22:01 | buy | 29 | 3.00 | 0.6972 | 0.6924 | 0.6985 | ||
| 58 | 2005.01.10 22:01 | close | 29 | 3.00 | 0.6975 | 0.6924 | 0.6985 | 138.04 | 25015.62 |
| 59 | 2005.01.10 23:37 | sell | 30 | 3.00 | 0.6985 | 0.7033 | 0.6972 | ||
| 60 | 2005.01.10 23:38 | close | 30 | 3.00 | 0.6983 | 0.7033 | 0.6972 | 92.05 | 25107.67 |
| 61 | 2005.01.10 23:56 | sell | 31 | 3.00 | 0.6986 | 0.7034 | 0.6973 | ||
| 62 | 2005.01.10 23:58 | close | 31 | 3.00 | 0.6984 | 0.7034 | 0.6973 | 92.05 | 25199.72 |
| 63 | 2005.01.11 00:23 | sell | 32 | 3.00 | 0.6987 | 0.7035 | 0.6974 | ||
| 64 | 2005.01.11 00:24 | close | 32 | 3.00 | 0.6985 | 0.7035 | 0.6974 | 92.04 | 25291.76 |
| 65 | 2005.01.11 00:41 | sell | 33 | 3.00 | 0.6989 | 0.7037 | 0.6976 | ||
| 66 | 2005.01.11 00:43 | close | 33 | 3.00 | 0.6986 | 0.7037 | 0.6976 | 138.07 | 25429.83 |
| 67 | 2005.01.11 03:33 | buy | 34 | 3.00 | 0.6978 | 0.6930 | 0.6991 | ||
| 68 | 2005.01.11 03:34 | close | 34 | 3.00 | 0.6982 | 0.6930 | 0.6991 | 184.06 | 25613.89 |
| 69 | 2005.01.11 20:03 | buy | 35 | 3.00 | 0.6986 | 0.6938 | 0.6999 | ||
| 70 | 2005.01.11 22:37 | close | 35 | 3.00 | 0.6990 | 0.6938 | 0.6999 | 184.06 | 25797.95 |
| 71 | 2005.01.11 23:32 | buy | 36 | 3.00 | 0.6978 | 0.6930 | 0.6991 | ||
| 72 | 2005.01.11 23:32 | close | 36 | 3.00 | 0.6981 | 0.6930 | 0.6991 | 138.04 | 25935.99 |
| 73 | 2005.01.12 03:17 | sell | 37 | 3.00 | 0.6989 | 0.7037 | 0.6976 | ||
| 74 | 2005.01.12 03:20 | close | 37 | 3.00 | 0.6987 | 0.7037 | 0.6976 | 92.05 | 26028.04 |
| 75 | 2005.01.12 03:32 | sell | 38 | 3.00 | 0.6991 | 0.7039 | 0.6978 | ||
| 76 | 2005.01.12 03:33 | close | 38 | 3.00 | 0.6990 | 0.7039 | 0.6978 | 46.02 | 26074.06 |
| 77 | 2005.01.12 22:18 | sell | 39 | 3.00 | 0.7019 | 0.7067 | 0.7006 | ||
| 78 | 2005.01.12 22:18 | close | 39 | 3.00 | 0.7017 | 0.7067 | 0.7006 | 92.05 | 26166.11 |
| 79 | 2005.01.12 22:59 | buy | 40 | 3.00 | 0.7010 | 0.6962 | 0.7023 | ||
| 80 | 2005.01.12 23:01 | close | 40 | 3.00 | 0.7013 | 0.6962 | 0.7023 | 138.04 | 26304.15 |
| 81 | 2005.01.13 00:36 | sell | 41 | 3.00 | 0.7019 | 0.7067 | 0.7006 | ||
| 82 | 2005.01.13 00:36 | close | 41 | 3.00 | 0.7017 | 0.7067 | 0.7006 | 92.05 | 26396.20 |
| 83 | 2005.01.13 00:53 | sell | 42 | 3.00 | 0.7019 | 0.7067 | 0.7006 | ||
| 84 | 2005.01.13 00:53 | close | 42 | 3.00 | 0.7017 | 0.7067 | 0.7006 | 92.05 | 26488.25 |
| 85 | 2005.01.13 22:00 | sell | 43 | 3.00 | 0.7027 | 0.7075 | 0.7014 | ||
| 86 | 2005.01.13 22:00 | close | 43 | 3.00 | 0.7024 | 0.7075 | 0.7014 | 138.07 | 26626.32 |
| 87 | 2005.01.13 22:30 | sell | 44 | 3.00 | 0.7027 | 0.7075 | 0.7014 | ||
| 88 | 2005.01.13 22:31 | close | 44 | 3.00 | 0.7025 | 0.7075 | 0.7014 | 92.04 | 26718.36 |
| 89 | 2005.01.13 22:49 | sell | 45 | 3.00 | 0.7030 | 0.7078 | 0.7017 | ||
| 90 | 2005.01.13 22:49 | close | 45 | 3.00 | 0.7028 | 0.7078 | 0.7017 | 92.05 | 26810.41 |
| 91 | 2005.01.14 00:47 | buy | 46 | 3.00 | 0.7017 | 0.6969 | 0.7030 | ||
| 92 | 2005.01.14 00:47 | close | 46 | 3.00 | 0.7021 | 0.6969 | 0.7030 | 184.05 | 26994.46 |
| 93 | 2005.01.14 01:55 | sell | 47 | 3.00 | 0.7031 | 0.7079 | 0.7018 | ||
| 94 | 2005.01.14 01:55 | close | 47 | 3.00 | 0.7029 | 0.7079 | 0.7018 | 92.04 | 27086.50 |
| 95 | 2005.01.14 02:10 | buy | 48 | 3.00 | 0.7017 | 0.6969 | 0.7030 | ||
| 96 | 2005.01.14 02:11 | close | 48 | 3.00 | 0.7021 | 0.6969 | 0.7030 | 184.05 | 27270.55 |
| 97 | 2005.01.14 02:41 | buy | 49 | 3.00 | 0.7015 | 0.6967 | 0.7028 | ||
| 98 | 2005.01.14 03:07 | close | 49 | 3.00 | 0.7019 | 0.6967 | 0.7028 | 184.06 | 27454.61 |
| 99 | 2005.01.14 22:15 | buy | 50 | 3.00 | 0.7004 | 0.6956 | 0.7017 | ||
| 100 | 2005.01.14 22:19 | close | 50 | 3.00 | 0.7008 | 0.6956 | 0.7017 | 184.05 | 27638.66 |
| 101 | 2005.01.14 22:58 | buy | 51 | 3.00 | 0.6998 | 0.6950 | 0.7011 | ||
| 102 | 2005.01.16 23:01 | close | 51 | 3.00 | 0.7007 | 0.6950 | 0.7011 | 414.13 | 28052.79 |
| 103 | 2005.01.16 23:01 | sell | 52 | 3.00 | 0.7018 | 0.7066 | 0.7005 | ||
| 104 | 2005.01.16 23:01 | close | 52 | 3.00 | 0.7016 | 0.7066 | 0.7005 | 92.04 | 28144.83 |
| 105 | 2005.01.17 03:48 | sell | 53 | 3.00 | 0.7013 | 0.7061 | 0.7000 | ||
| 106 | 2005.01.17 03:48 | close | 53 | 3.00 | 0.7008 | 0.7061 | 0.7000 | 230.12 | 28374.95 |
| 107 | 2005.01.17 22:52 | buy | 54 | 3.00 | 0.7020 | 0.6972 | 0.7033 | ||
| 108 | 2005.01.17 22:52 | close | 54 | 3.00 | 0.7023 | 0.6972 | 0.7033 | 138.04 | 28512.99 |
| 109 | 2005.01.17 23:10 | buy | 55 | 3.00 | 0.7019 | 0.6971 | 0.7032 | ||
| 110 | 2005.01.17 23:11 | close | 55 | 3.00 | 0.7023 | 0.6971 | 0.7032 | 184.05 | 28697.04 |
| 111 | 2005.01.18 00:31 | buy | 56 | 3.00 | 0.7019 | 0.6971 | 0.7032 | ||
| 112 | 2005.01.18 01:48 | close | 56 | 3.00 | 0.7022 | 0.6971 | 0.7032 | 138.04 | 28835.08 |
| 113 | 2005.01.18 02:25 | buy | 57 | 3.00 | 0.7011 | 0.6963 | 0.7024 | ||
| 114 | 2005.01.18 02:25 | close | 57 | 3.00 | 0.7015 | 0.6963 | 0.7024 | 184.06 | 29019.14 |
| 115 | 2005.01.18 20:00 | sell | 58 | 3.00 | 0.6985 | 0.7033 | 0.6972 | ||
| 116 | 2005.01.18 20:01 | close | 58 | 3.00 | 0.6981 | 0.7033 | 0.6972 | 184.10 | 29203.24 |
| 117 | 2005.01.18 23:55 | sell | 59 | 3.00 | 0.6987 | 0.7035 | 0.6974 | ||
| 118 | 2005.01.18 23:55 | close | 59 | 3.00 | 0.6983 | 0.7035 | 0.6974 | 184.09 | 29387.33 |
| 119 | 2005.01.19 00:26 | buy | 60 | 3.00 | 0.6975 | 0.6927 | 0.6988 | ||
| 120 | 2005.01.19 00:26 | close | 60 | 3.00 | 0.6981 | 0.6927 | 0.6988 | 276.08 | 29663.41 |
| 121 | 2005.01.19 22:33 | sell | 61 | 3.00 | 0.6957 | 0.7005 | 0.6944 | ||
| 122 | 2005.01.19 22:33 | close | 61 | 3.00 | 0.6955 | 0.7005 | 0.6944 | 92.04 | 29755.45 |
| 123 | 2005.01.19 23:02 | sell | 62 | 3.00 | 0.6959 | 0.7007 | 0.6946 | ||
| 124 | 2005.01.19 23:03 | close | 62 | 3.00 | 0.6957 | 0.7007 | 0.6946 | 92.05 | 29847.50 |
| 125 | 2005.01.20 02:51 | buy | 63 | 3.00 | 0.6947 | 0.6899 | 0.6960 | ||
| 126 | 2005.01.20 03:22 | close | 63 | 3.00 | 0.6951 | 0.6899 | 0.6960 | 184.05 | 30031.55 |
| 127 | 2005.01.20 03:58 | sell | 64 | 3.00 | 0.6957 | 0.7005 | 0.6944 | ||
| 128 | 2005.01.20 03:59 | close | 64 | 3.00 | 0.6950 | 0.7005 | 0.6944 | 322.16 | 30353.71 |
| 129 | 2005.01.20 20:00 | buy | 65 | 3.00 | 0.6919 | 0.6871 | 0.6932 | ||
| 130 | 2005.01.20 20:04 | close | 65 | 3.00 | 0.6922 | 0.6871 | 0.6932 | 138.04 | 30491.75 |
| 131 | 2005.01.20 21:07 | sell | 66 | 3.00 | 0.6931 | 0.6979 | 0.6918 | ||
| 132 | 2005.01.20 21:07 | close | 66 | 3.00 | 0.6929 | 0.6979 | 0.6918 | 92.04 | 30583.79 |
| 133 | 2005.01.21 20:19 | buy | 67 | 3.00 | 0.6944 | 0.6896 | 0.6957 | ||
| 134 | 2005.01.21 20:46 | close | 67 | 3.00 | 0.6948 | 0.6896 | 0.6957 | 184.05 | 30767.84 |
| 135 | 2005.01.21 22:37 | buy | 68 | 3.00 | 0.6941 | 0.6893 | 0.6954 | ||
| 136 | 2005.01.21 22:46 | close | 68 | 3.00 | 0.6945 | 0.6893 | 0.6954 | 184.06 | 30951.90 |
| 137 | 2005.01.24 21:54 | sell | 69 | 3.00 | 0.6953 | 0.7001 | 0.6940 | ||
| 138 | 2005.01.24 21:54 | close | 69 | 3.00 | 0.6947 | 0.7001 | 0.6940 | 276.14 | 31228.04 |
| 139 | 2005.01.24 23:47 | buy | 70 | 3.00 | 0.6939 | 0.6891 | 0.6952 | ||
| 140 | 2005.01.24 23:49 | close | 70 | 3.00 | 0.6942 | 0.6891 | 0.6952 | 138.04 | 31366.08 |
| 141 | 2005.01.25 00:02 | buy | 71 | 3.00 | 0.6939 | 0.6891 | 0.6952 | ||
| 142 | 2005.01.25 00:08 | close | 71 | 3.00 | 0.6942 | 0.6891 | 0.6952 | 138.04 | 31504.12 |
| 143 | 2005.01.25 00:53 | buy | 72 | 3.00 | 0.6938 | 0.6890 | 0.6951 | ||
| 144 | 2005.01.25 00:54 | close | 72 | 3.00 | 0.6941 | 0.6890 | 0.6951 | 138.04 | 31642.16 |
| 145 | 2005.01.25 01:11 | buy | 73 | 3.00 | 0.6937 | 0.6889 | 0.6950 | ||
| 146 | 2005.01.25 01:19 | close | 73 | 3.00 | 0.6941 | 0.6889 | 0.6950 | 184.05 | 31826.21 |
| 147 | 2005.01.25 01:47 | buy | 74 | 3.00 | 0.6935 | 0.6887 | 0.6948 | ||
| 148 | 2005.01.25 03:05 | close | 74 | 3.00 | 0.6939 | 0.6887 | 0.6948 | 184.06 | 32010.27 |
| 149 | 2005.01.25 20:00 | sell | 75 | 3.00 | 0.6961 | 0.7009 | 0.6948 | ||
| 150 | 2005.01.25 20:01 | close | 75 | 3.00 | 0.6959 | 0.7009 | 0.6948 | 92.04 | 32102.31 |
| 151 | 2005.01.25 20:25 | sell | 76 | 3.00 | 0.6961 | 0.7009 | 0.6948 | ||
| 152 | 2005.01.25 20:25 | close | 76 | 3.00 | 0.6959 | 0.7009 | 0.6948 | 92.04 | 32194.35 |
| 153 | 2005.01.25 20:58 | sell | 77 | 3.00 | 0.6962 | 0.7010 | 0.6949 | ||
| 154 | 2005.01.25 20:58 | close | 77 | 3.00 | 0.6959 | 0.7010 | 0.6949 | 138.07 | 32332.42 |
| 155 | 2005.01.25 21:17 | sell | 78 | 3.00 | 0.6962 | 0.7010 | 0.6949 | ||
| 156 | 2005.01.25 21:17 | close | 78 | 3.00 | 0.6961 | 0.7010 | 0.6949 | 46.03 | 32378.45 |
| 157 | 2005.01.25 21:40 | sell | 79 | 3.00 | 0.6962 | 0.7010 | 0.6949 | ||
| 158 | 2005.01.25 21:41 | close | 79 | 3.00 | 0.6961 | 0.7010 | 0.6949 | 46.03 | 32424.48 |
| 159 | 2005.01.25 21:56 | sell | 80 | 3.00 | 0.6962 | 0.7010 | 0.6949 | ||
| 160 | 2005.01.25 21:56 | close | 80 | 3.00 | 0.6960 | 0.7010 | 0.6949 | 92.05 | 32516.53 |
| 161 | 2005.01.25 22:54 | sell | 81 | 3.00 | 0.6963 | 0.7011 | 0.6950 | ||
| 162 | 2005.01.25 22:54 | close | 81 | 3.00 | 0.6962 | 0.7011 | 0.6950 | 46.02 | 32562.55 |
| 163 | 2005.01.25 23:12 | sell | 82 | 3.00 | 0.6963 | 0.7011 | 0.6950 | ||
| 164 | 2005.01.25 23:13 | close | 82 | 3.00 | 0.6962 | 0.7011 | 0.6950 | 46.02 | 32608.57 |
| 165 | 2005.01.25 23:45 | sell | 83 | 3.00 | 0.6963 | 0.7011 | 0.6950 | ||
| 166 | 2005.01.25 23:45 | close | 83 | 3.00 | 0.6961 | 0.7011 | 0.6950 | 92.05 | 32700.62 |
| 167 | 2005.01.26 00:24 | buy | 84 | 3.00 | 0.6954 | 0.6906 | 0.6967 | ||
| 168 | 2005.01.26 00:38 | close | 84 | 3.00 | 0.6958 | 0.6906 | 0.6967 | 184.05 | 32884.67 |
| 169 | 2005.01.26 00:54 | buy | 85 | 3.00 | 0.6954 | 0.6906 | 0.6967 | ||
| 170 | 2005.01.26 00:55 | close | 85 | 3.00 | 0.6958 | 0.6906 | 0.6967 | 184.05 | 33068.72 |
| 171 | 2005.01.26 01:11 | buy | 86 | 3.00 | 0.6953 | 0.6905 | 0.6966 | ||
| 172 | 2005.01.26 01:52 | close | 86 | 3.00 | 0.6957 | 0.6905 | 0.6966 | 184.06 | 33252.78 |
| 173 | 2005.01.26 03:02 | buy | 87 | 3.00 | 0.6950 | 0.6902 | 0.6963 | ||
| 174 | 2005.01.26 03:02 | close | 87 | 3.00 | 0.6954 | 0.6902 | 0.6963 | 184.06 | 33436.84 |
| 175 | 2005.01.26 03:20 | buy | 88 | 3.00 | 0.6950 | 0.6902 | 0.6963 | ||
| 176 | 2005.01.26 03:20 | close | 88 | 3.00 | 0.6953 | 0.6902 | 0.6963 | 138.04 | 33574.88 |
| 177 | 2005.01.26 20:19 | buy | 89 | 3.00 | 0.6944 | 0.6896 | 0.6957 | ||
| 178 | 2005.01.26 20:45 | close | 89 | 3.00 | 0.6948 | 0.6896 | 0.6957 | 184.05 | 33758.93 |
| 179 | 2005.01.27 00:00 | sell | 90 | 3.00 | 0.6951 | 0.6999 | 0.6938 | ||
| 180 | 2005.01.27 00:01 | close | 90 | 3.00 | 0.6949 | 0.6999 | 0.6938 | 92.04 | 33850.97 |
| 181 | 2005.01.27 00:22 | sell | 91 | 3.00 | 0.6952 | 0.7000 | 0.6939 | ||
| 182 | 2005.01.27 00:23 | close | 91 | 3.00 | 0.6948 | 0.7000 | 0.6939 | 184.10 | 34035.07 |
| 183 | 2005.01.27 00:41 | sell | 92 | 3.00 | 0.6952 | 0.7000 | 0.6939 | ||
| 184 | 2005.01.27 00:42 | close | 92 | 3.00 | 0.6951 | 0.7000 | 0.6939 | 46.03 | 34081.10 |
| 185 | 2005.01.27 02:34 | buy | 93 | 3.00 | 0.6943 | 0.6895 | 0.6956 | ||
| 186 | 2005.01.27 02:44 | close | 93 | 3.00 | 0.6947 | 0.6895 | 0.6956 | 184.06 | 34265.16 |
| 187 | 2005.01.27 02:54 | buy | 94 | 3.00 | 0.6943 | 0.6895 | 0.6956 | ||
| 188 | 2005.01.27 02:57 | close | 94 | 3.00 | 0.6947 | 0.6895 | 0.6956 | 184.06 | 34449.22 |
| 189 | 2005.01.27 03:14 | buy | 95 | 3.00 | 0.6942 | 0.6894 | 0.6955 | ||
| 190 | 2005.01.27 03:15 | close | 95 | 3.00 | 0.6945 | 0.6894 | 0.6955 | 138.04 | 34587.26 |
| 191 | 2005.01.27 03:46 | buy | 96 | 3.00 | 0.6941 | 0.6893 | 0.6954 | ||
| 192 | 2005.01.27 03:46 | close | 96 | 3.00 | 0.6945 | 0.6893 | 0.6954 | 184.06 | 34771.32 |
| 193 | 2005.01.27 20:00 | buy | 97 | 3.00 | 0.6903 | 0.6855 | 0.6916 | ||
| 194 | 2005.01.27 20:01 | close | 97 | 3.00 | 0.6907 | 0.6855 | 0.6916 | 184.06 | 34955.38 |
| 195 | 2005.01.27 20:56 | buy | 98 | 3.00 | 0.6903 | 0.6855 | 0.6916 | ||
| 196 | 2005.01.27 20:56 | close | 98 | 3.00 | 0.6907 | 0.6855 | 0.6916 | 184.06 | 35139.44 |
| 197 | 2005.01.27 22:13 | buy | 99 | 3.00 | 0.6901 | 0.6853 | 0.6914 | ||
| 198 | 2005.01.27 22:14 | close | 99 | 3.00 | 0.6904 | 0.6853 | 0.6914 | 138.05 | 35277.49 |
| 199 | 2005.01.27 23:21 | buy | 100 | 3.00 | 0.6898 | 0.6850 | 0.6911 | ||
| 200 | 2005.01.27 23:21 | close | 100 | 3.00 | 0.6902 | 0.6850 | 0.6911 | 184.06 | 35461.55 |
| 201 | 2005.01.27 23:36 | buy | 101 | 3.00 | 0.6898 | 0.6850 | 0.6911 | ||
| 202 | 2005.01.27 23:37 | close | 101 | 3.00 | 0.6901 | 0.6850 | 0.6911 | 138.04 | 35599.59 |
| 203 | 2005.01.27 23:58 | buy | 102 | 3.00 | 0.6898 | 0.6850 | 0.6911 | ||
| 204 | 2005.01.28 00:02 | close | 102 | 3.00 | 0.6901 | 0.6850 | 0.6911 | 131.14 | 35730.73 |
| 205 | 2005.01.28 00:19 | buy | 103 | 3.00 | 0.6897 | 0.6849 | 0.6910 | ||
| 206 | 2005.01.28 00:24 | close | 103 | 3.00 | 0.6901 | 0.6849 | 0.6910 | 184.05 | 35914.78 |
| 207 | 2005.01.28 20:14 | sell | 104 | 3.00 | 0.6918 | 0.6966 | 0.6905 | ||
| 208 | 2005.01.28 20:14 | close | 104 | 3.00 | 0.6911 | 0.6966 | 0.6905 | 322.16 | 36236.94 |
| 209 | 2005.01.28 20:45 | buy | 105 | 3.00 | 0.6908 | 0.6860 | 0.6921 | ||
| 210 | 2005.01.28 21:05 | close | 105 | 3.00 | 0.6911 | 0.6860 | 0.6921 | 138.04 | 36374.98 |
| 211 | 2005.01.28 21:45 | buy | 106 | 3.00 | 0.6908 | 0.6860 | 0.6921 | ||
| 212 | 2005.01.28 21:46 | close | 106 | 3.00 | 0.6911 | 0.6860 | 0.6921 | 138.04 | 36513.02 |
| 213 | 2005.01.28 22:35 | buy | 107 | 3.00 | 0.6905 | 0.6857 | 0.6918 | ||
| 214 | 2005.01.28 22:43 | close | 107 | 3.00 | 0.6909 | 0.6857 | 0.6918 | 184.06 | 36697.08 |
| 215 | 2005.01.30 23:01 | buy | 108 | 3.00 | 0.6905 | 0.6857 | 0.6918 | ||
| 216 | 2005.01.30 23:41 | close | 108 | 3.00 | 0.6909 | 0.6857 | 0.6918 | 184.06 | 36881.14 |
| 217 | 2005.02.01 01:59 | buy | 109 | 3.00 | 0.6919 | 0.6871 | 0.6932 | ||
| 218 | 2005.02.01 01:59 | close | 109 | 3.00 | 0.6922 | 0.6871 | 0.6932 | 138.04 | 37019.18 |
| 219 | 2005.02.01 02:22 | buy | 110 | 3.00 | 0.6918 | 0.6870 | 0.6931 | ||
| 220 | 2005.02.01 02:33 | close | 110 | 3.00 | 0.6921 | 0.6870 | 0.6931 | 138.04 | 37157.22 |
